| Primer | |
| Transogard Red Oxide Primer | 1.22 |
| Transogard Zinc Phosphate | 1.24 |
| Koskyd ZP Primer | KPC-123 |
| Koskyd RO Primer | KPC-120 |
| Koskyd QD ZP Primer | KPC-250 |
| Undercoat | |
| Koskyd Undercoat | KPC-320 |
| Top Coat / Finish | |
| Koskyd High Gloss Finish | K91-000 Series |
| Koskyd Super Gloss Finish | A6-000 Series |
| Koskyd High Gloss Finish | K9-000 Series |
| Koskyd MIO | KPC-MIO |
| Primer | |
| Kosrapid Z/P Primer | FDP-002 ST |
| Top Coat / Finish | |
| Kosrapid Finish | EFD-Series |
| Kosrapid Finish | FD-Series |
| Kosrapid Finish | HTF-Series |
| Primer | |
| Transpoxy Primer | 1.16 |
| Kospoxy Universal Primer | 1.18 (1.657) |
| Transpoxy Zinc Rich Primer | 1.55 |
| Transoplate Epoxy Primer | 1.57 |
| Transpoxy Zinc Rich Primer | 1.79 |
| Transpoxy Tar | AA 2.12 |
| Transpoxy Masterbond | 4.66 |
| Transpoxy Primer | KPC-116 |
| Transpoxy Uniprimer | KPC-917 |
| Transpoxy High Build ZP primer | KPC-941 |
| Undercoat | |
| Transvinypox | 2.06 |
| Transpoxy HB | KPC-940 |
| Transpoxy HB MIO | KPC-945 |
| Top Coat / Finish | |
| Transpoxy Finish | 4.60 (E-Series) |
| Transpoxy TankGuard | 4.61 |
| Transpoxy Deep Tanks | 4.62 |
| Transpoxy Masterbond | KPC-466 |
| Transpoxy Masterbond | KPC-466-AL |
| Transpoxy Masterbond | KPC-466-MIO |
| Transpoxy Finish | KPC-459 |
| Transpoxy Tar | KPC-210 |
| Kosetching PVB Primer | KPC-100 |
| Kosetching PVB Primer | KPC-102 |
| Primer | |
| Top Coat / Finish | |
| Kosacrylic Finish | AUF-Series |
| Kosacrylic Finish | ACY-Series |
| Kosacrylic Finish | ACM-Series |
| Primer | |
| Undercoat | |
| Top Coat / Finish | |
| Transobox Unikote | 2.45 |
| Primer | |
| Top Coat / Finish | |
| Transurethane Finish | PUF-3060 |
| Kosurethane Varnish | PUV 3000 |
| Kosurethane Varnish | PUV-3050 |
| Transurethane Finish | 3.43 |
| Kossan 2K Anti-Sticker Paint | ASP-2K01-CB |
| Transothane Finish | KPC-360 |
| Transothane Finish | KPC-370 |
| Transurethane Shield Finish | KPC-363 |
| Primer | |
| Kosbaking Universal Primer | LBP-7252 |
| Top Coat / Finish | |
| Kosbaking Finish | SLB-Series |
| Kosbaking Finish | S-Series |
| 2K PU Auto Refinish Clear | KAR-21MS |
| Kossan 2K Auto Refinish Primer | KAR 1000P |
| Single Pack Auto Refinish | SPAR Series |
| Kossan Galva Wash | KGW-01 |
Corrosion resistance
Chemical resistance
Increased strength & durability
Increased adhesion
Aesthetic improvements
Enhanced solderability